
Pricing for ETA’s trip cancellation insurance is listed below.
Non-New York Residents: for full policy details and specific information on what is covered, please use the links below:
• Coverage with Cancel For Any Reason (CFAR) / Plan F437C
• Cancellation Coverage WITHOUT Cancel For Any Reason (CFAR) / Plan F437A
Coverage with CFAR is not available to New York residents.
Insurance Pricing
| Trip Cost | Premium (with CFAR) | Premium (NO CFAR) |
|---|---|---|
| $1-$500 | $84 | $47 |
| $501-$1000 | $125 | $66 |
| $1001-$1500 | $161 | $85 |
| $1501-$2000 | $197 | $104 |
| $2001-$3000 | $251 | $132 |
| $3001-$4000 | $328 | $173 |
| $4001-$5000 | $382 | $201 |
| $5001-$6000 | $459 | $241 |
| $6001-$7000 | $498 | $262 |
| $7001-$8000 | $575 | $302 |
| $8001-$9000 | $637 | $335 |
| $9001-$10000 | $691 | $363 |
The plan cost includes the plan premium and a fee for non-insurance assistance services. You may obtain information on the plan fees by emailing assistancefees@tripmate.com.